West Woodlands
Name | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Wolf | 8-1 | 0 | 34.94%Wolf's Fur 10.89%Wolf's Teeth 10.89%Wolf's Lock 1.52%fior sal 1.01%Gold Jade Necklace 1.01%Pearl Necklace 0.76%Leather Belt 0.25%fior srad | Fire Sea | 395 |
Kobold | 8-1 | 680 690 | 100%Silver Pile 19.67%Kobold's Skull 6.56%Gold Coin 2.46%fior creag 2.46%Cured Boots 1.64%Boots 1.64%Leather Shield 0.82%Grand Light Dagger 0.82%fior athar 0.82%Grand Stilla 0.82%Leather Greaves 0.82%Bronze Shield | Glioca Blessed Abundance Fiosachd | 122 |
Goblin Soldier | 8-1 | 700 | 100%Silver Pile 16.67%Silver Earrings 12.5%Talos Ring 4.17%Gold Coin 4.17%fior sal 4.17%Beryl Ring | Ceannlaidir Sgrios Cail | 24 |
Kobold | 9-1 | 780 790 | 100%Silver Pile 28.4%Kobold's Skull 7.8%fior athar 5.0%Gold Coin 2.8%fior sal 1.7%Amber Necklace 0.9%Mythril Belt 0.5%Jade Necklace | Sea Wind | 423 |
Goblin Soldier | 9-1 | 800 810 1050 | 72.5%Silver Pile 27.5%Gold Pile 5.7%Gold Coin 5.7%fior srad 5.2%fior creag 1.6%Cordovan Boots 1.0%Mythril Belt 1.0%Shagreen Boots 0.5%Jade Necklace 0.5%Mythril Shield 0.5%Spiked Club 0.5%Fine Two-Handed Claidhmore | Wind Gramail Deoch Magic | 193 |
Goblin Warrior | 9-1 | 820 | 100%Silver Pile 12.0%fior athar 8.0%Ruby Ring 4.0%Amethyst Ring 4.0%Coral Earrings 4.0%Gold Coin 4.0%Gold Earrings | Luathas Glioca Blessed | 25 |
Kobold | 9-2 | 780 790 | 100%Silver Pile 25.7%Kobold's Skull 9.9%fior athar 4.2%Gold Coin 3.5%fior sal 1.7%Jade Necklace 0.5%Mythril Belt 0.2%Amber Necklace | Wind | 404 |
Goblin Soldier | 9-2 | 800 810 | 100%Silver Pile 6.4%Gold Coin 6.4%fior creag 4.8%Cordovan Boots 4.8%fior srad 1.6%Fine Two-Handed Emerald Sword 1.6%Shagreen Boots 1.6%Spiked Club 0.8%Fine Sun Dagger 0.8%Iron Greaves 0.8%Mythril Shield | Gramail Deoch Fiosachd Abundance Magic | 125 |
Goblin Warrior | 9-2 | 820 | 100%Silver Pile 11.5%Gold Coin 11.5%fior athar 3.8%Coral Ring 3.8%Gold Earrings 3.8%Hatchet 3.8%Ruby Ring | Luathas Blessed | 26 |
Kobold | 10-1 | 910 920 | 100%Silver Pile 30.7%Kobold's Skull 6.4%fior sal 3.8%fior athar 3.0%Gold Coin 1.9%Mythril Belt 1.1%Jade Necklace 0.4%Amber Necklace | Wind Sea | 264 |
Goblin Soldier | 10-1 | 930 940 | 100%Silver Pile 13.6%Goblin's Skull 8.6%fior srad 3.7%Cordovan Boots 3.7%Gold Coin 2.5%Fine Two-Handed Emerald Sword 1.2%Fine Two-Handed Claidhmore 1.2%Iron Greaves 1.2%Mythril Shield 1.2%Shagreen Boots 1.2%fior creag | Magic Gramail Deoch Abundance | 81 |
Goblin Warrior | 10-1 | 950 | 100%Silver Pile 23.5%fior sal 11.8%Coral Earrings 5.9%Amethyst Ring 5.9%Hatchet 5.9%Ruby Ring | Cail Sgrios | 17 |
Goblin Soldier | 11-1 | 1050 1060 | 99.7%Gold Pile 7.8%fior athar 6.5%Gold Coin 3.7%fior sal 1.9%Spiked Club 1.2%Iron Greaves 0.9%Cordovan Boots 0.9%Shagreen Boots 0.6%Amber Necklace 0.3%Jade Necklace 0.3%Mythril Belt | Cail Sgrios Ceannlaidir Wind | 321 |
Goblin Warrior | 11-1 | 1070 1080 | 100%Gold Pile 5.7%fior srad 3.8%fior creag 2.9%Hatchet 1.9%Gold Coin 1.9%Iron Bracer 1.0%Amethyst Ring 1.0%Gold Earrings 1.0%Iron Gauntlet | Might Gramail Deoch Abundance | 105 |
Goblin Guard | 11-1 | 1090 | 100%Gold Pile 10.0%Gold Coin 5.0%Iron Shield 5.0%fior srad | Gramail | 20 |
Goblin Warrior | 14-1 | 1530 1540 | 100%Gold Pile 6.9%fior srad 5.6%Gold Coin 3.9%fior creag 2.0%Iron Greaves 1.6%Jade Necklace 1.6%Shagreen Boots 1.0%Cordovan Boots 0.7%Amber Necklace 0.7%Hatchet | Fiosachd Abundance Might Fire | 305 |
Goblin Guard | 14-1 | 1550 1560 | 100%Gold Pile 69.8%Goblin's Skull 5.2%fior athar 3.1%Gold Coin 3.1%Gold Earrings 3.1%Iron bracer 3.1%fior sal 2.1%Amethyst Ring 2.1%Coral Ring 2.1%Iron Gauntlet 1.0%Ruby Ring | Cail Glioca Blessed Luathas Ceannlaidir | 96 |
Hobgoblin | 14-1 | 1270 | 100%Gold Pile 5.9%Fine Sun Dagger 5.9%Iron Shield 5.9%Mythril Shield | Might Fiosachd | 17 |
Goblin Guard | 15-1 | 1710 1720 | 100%Gold Pile 12.1%fior srad 5.5%fior creag 5.1%Gold Coin 1.8%Hy-brasyl Belt 1.5%Magma Boots 1.1%Bone Necklace 0.7%Mythril Greaves 0.4%Goblin Helmet | Might Abundance Fiosachd Fire | 272 |
Hobgoblin | 15-1 | 1330 1340 | 100%Gold Pile 15.4%fior athar 2.9%Mythril Gauntlet 2.9%Wooden Club 2.2%Hobgoblin's Skull 2.2%Mythril Bracer 2.2%fior sal 0.7%Lapis Ring | Blessed Luathas Glioca Sgrios | 136 |
Shrieker | 15-1 | 1050 | 100%Gold Pile 11.8%fior srad 5.9%Great Lotus Dagger 5.9%Hy-brasyl Shield | Gramail | 17 |
Goblin Guard | 16-1 | 1900 1910 | 100%Gold Pile 25.6%Goblin's Skull 15.9%fior srad 4.8%fior athar 3.9%Gold Coin 1.0%Goblin Helmet 1.0%Hy-brasyl Belt 0.8%Mythril Greaves 0.6%Bone Necklace 0.4%Magma Boots 0.4%Saffian Boots | Glioca Luathas Blessed Fire | 516 |
Hobgoblin | 16-1 | 1420 1430 | 100%Gold Pile 14.7%fior creag 6.5%fior sal 4.7%Hobgoblin's Skull 2.9%Mythril Gauntlet 1.8%Mythril Bracer 1.2%Ruby Earrings 0.6%Grave ring 0.6%Jade Ring 0.6%Wooden Club | Ceannlaidir Might Abundance Cail Sgrios Fiosachd | 170 |
Shrieker | 16-1 | 1140 | 100%Gold Pile 24.2%fior sal 9.1%Red Potion 3.0%Good Two-handed Gladius 3.0%Hy-brasyl Shield 3.0%Talos Shield | Cail Ceannlaidir | 33 |
Hobgoblin | 17-1 | 1600 1610 | 100%Gold Pile 14.7%fior athar 6.9%fior creag 2.2%Hobgoblin's Skull 1.7%Mythril Greaves 1.7%Saffian Boots 0.9%Wooden Club 0.4%Bone Necklace 0.4%Hy-brasyl Belt 0.4%Magma Boots | Fiosachd Abundance Might Wind | 231 |
Shrieker | 17-1 | 1220 1230 | 100%Gold Pile 12.0%fior athar 5.3%Mythril Bracer 4.0%Ruby Earrings 2.7%fior sal 1.3%Blue Potion 1.3%Lapis Ring 1.3%Mythril Gauntlet | Luathas Blessed Cail Sgrios Ceannlaidir | 75 |
Hobgoblin | 17-2 | 1600 1610 | 100%Gold Pile 13.2%fior athar 5.6%fior creag 4.0%Hobgoblin's Skull 1.2%Bone Necklace 1.2%Magma Boots 1.0%Saffian Boots 0.8%Hy-brasyl Belt 0.8%Mythril Greaves 0.8%Wooden Club | Abundance Fiosachd Might Wind | 770 |
Shrieker | 17-2 | 1220 1230 | 100%Gold Pile 11.6%fior athar 6.0%fior sal 4.0%Mythril Gauntlet 2.4%Purple Potion 1.6%Grave Ring 1.6%Mythril Bracer 1.2%Blue Potion 0.8%Mushroom 0.8%Ruby Earrings 0.4%Jade Ring 0.4%Lapis Ring | Luathas Blessed Glioca Sgrios Ceannlaidir Cail | 249 |
Hobgoblin | 18-1 | 1710 1720 | 100%Gold Pile 16.7%fior creag 5.6%Hobgoblin's Skull 2.8%Mythril Greaves | Cail | 36 |
Shrieker | 18-1 | 1330 1340 | 100%Gold Pile 14.3%fior athar 7.1%beag spiorad deum 7.1%mor ioc deum | 14 | |
Shrieker | 19-1 | 1530 1540 | 100%Gold Pile 25.0%fior sal 3.6%beag spiorad deum | 28 | |
Wisp | 19-1 | 1550 1560 | 100%Gold Pile 12.5%fior athar 6.2%fior creag 6.2%mor ioc deum | 16 | |
Faerie | 19-1 | 1570 | 100%Gold Pile 50.0%fior srad | 2 | |
Shrieker | 19-2 | 1530 1540 | 100%Gold Pile 17.7%fior sal 4.8%mor ioc deum 4.8%fior srad 1.4%Hy-brasyl Belt 0.6%Mushroom 0.6%Blue Potion 0.4%Bone Necklace 0.4%Magma Boots 0.4%Mythril Greaves | Gramail Magic Deoch Sea | 503 |
Wisp | 19-2 | 1550 1560 | 100%Gold Pile 12.4%fior athar 5.3%Gold Coin 5.3%fior creag 1.8%mor ioc deum 1.8%beag spiorad deum 1.8%Mythril Bracer 0.6%Grave Ring 0.6%Lapis Ring 0.6%Ruby Earrings | Glioca Fiosachd Luathas Might | 169 |
Faerie | 19-2 | 1570 | 100%Gold Pile 25.0%fior srad 12.5%ard ioc deum 9.4%Faerie's Wing 6.3%Magus Zeus | 32 |
East Woodlands
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Mileth Crypt
Names | Floors | Gold | Drops | Enchantment | Sample Size |
---|---|---|---|---|---|
Abel Crypt
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Piet Crypt
Names | Floors | Gold | Drops | Enchantment | Sample Size |
---|---|---|---|---|---|
Pravat Cave
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Kasmanium Mine
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Chaos
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Chadul’s Realm
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Mehadi Swamp
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Dark Maze
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Canals
Names | Floors | Gold | Drops | Enchantment | Sample Size |
---|---|---|---|---|---|
Grass Field
Names | Floors | Gold | Drops | Enchantment | Sample Size |
---|---|---|---|---|---|
Blackstar Crypt
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Karlapos Island
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Lynith Beach
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Oren Island
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Sewers
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Sewer Maze
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Nobis
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Dhubaimid Castle
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Muisir
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Undine Field
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Astrid
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Mt Girigan
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Porte Forest
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
House Macabre
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Lost Souls Pass
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Shinewood Forest
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Bael na Carriage
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Asilon Prairie
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Noam Plains
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Andor
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Desert Dunes
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Desert of Fire
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Fire Canyon
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Cursed Home
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Veltain Mines
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Aman Jungle
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Yowien Territory
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Tavaly
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Lost Ruins
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Water Dungeon
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Plamit
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|
Unknown Depths
Names | Floors | Gold | Drops | Enchantments | Sample Size |
---|---|---|---|---|---|